|
Car dealers hate us... You'll Love us! |
|
| |||
![]() Buying New Cars How To Buy New Cars Buy Cars Online First Time Car Buying Tips Hybrid Car Buying Tips Extended Auto Warranty Tips Canadian Car Buying Tips Top 10 Car Dealer Scams Military Personel Car Buying Our Reader's New Car Deals Auto Finance Auto Loans, Tips & Scams Auto Refinance Tips & Scams Bad Credit Auto Loan Tips Used Car Loan Tips Get Your Credit Report Online Car Insurance Buying Tips Used Cars Vehicle History Reports How To Buy Used Cars Selling Your Used Car Used Car Classifieds Auto Auction Buying Tips Auto Leasing New Car Leasing Tips ALG Residual Values Car Leasing Software Reviews Government Sites Attorney General Sites DMV Sites - All 50 States Drivers License Sites Take A Break Rate Your Dealer Experience Free Spreadsheet Downloads Humor: Alternate Car Names RV Buying Tips & Scams How To Jump Start A Car LoserCars.com Crash Of The Month Gallery Furniture Buying Tips |
Deals Our Visitors Get On Toyota
This is a listing of purchase prices our visitors have emailed us after using this site. The database down this page shows the date the car was bought, the model, invoice price, MSRP, the negotiated selling price, savings below MSRP. We also add their savings to the $avOmeter. Use these Toyota prices to see what your fellow visitors are paying. This will help you negotiate the best price. Don't forget to use Fighting Chance to get Rebates, Incentives and Car Prices. Never enter a dealer without The Folder of quotes from these sites to keep dealers in line and get your best price. About Scion Pricing: Toyota's Scion Division Sells At Full Sticker Price Toyota WarrantiesIf you are shopping for Toyota extended warranty quotes to compare with the dealer, the most complete coverage Toyota warranty contract is WarrantyDirect Toyota Warranties. Be sure to get a warranty quotes from them. You need competitive new Toyota price quotes first to keep them in line How To Use This Site: Jump Right In By Reading Any Of the Guides Below
Car Loan Tip Of The Month | ||||
| Date | Vehicle Description | Invoice Price | MSRP | Haggled Selling Price |
Total Savings |
| 5/1/2007 | 2007 Toyota Prius Base Model - No Options | $21,039 | $22,795 | $21,100 | $1695 |
| 5/1/2007 | 2007 Toyota Corolla S fully loaded | $18,000 | $19,680 | $16,800 | $2880 |
| 5/7/2007 | Toyota Rav 4 V6 Limited 4x4 | $27,897 | $30,594 | $28,075 | $2519 |
| 5/13/2007 | 2007 Toyota Rav4 4cyl Base | $21,775 | $23,638 | $20,530 | $3108 |
| 5/29/2007 | 2007 Toyota Tundra Limited, 2WD, 5.7L V8 (6 speed auto), Fuel surcharge, MGAT, RLAT, PW40, CKAT, FP50, XY70, FEAT |
$37,042 | $40,529 | $37,125 | $3404 |
| 6/6/2007 | 2007 Toyota Matrix XR | $18,284 | $20,128 | $17,973 | $2155 |
| 6/12/2007 | 2007 Toyota Corolla S - Auto Trans, VP, BE, CF, FE | $18,415 | $19,195 | $14,900 | $4295 |
| 6/14/2007 | 2007 TOYOTA TACOMA DOUBLE CAB | $24,627 | $27,179 | $24,327 | $2852 |
| 6/17/2007 | 2007 Toyota Camery SE | $23,313 | $26,054 | $22,900 | $3154 |
| 6/20/2007 | 2007 Toyota Matrix (base), also got extra $500 rebate. Used the Fighting Chance info package | $16,577 | $17,610 | $16,500 | $1110 |
| 6/20/2007 | 2007 Toyota Highlander, With options VP5, EJ, FE, NE, PE, RL, P4, includes $1600 rebate. Buyer Used Edmunds.com |
$26,787 | $29,538 | $25,952 | $3586 |
| 6/22/2007 | 2007 Toyota Rav4 Limited 4x4 | $26,439 | $29,324 | $26,521 | $2803 |
| 6/24/2007 | 2007 Toyota 4Runner Sport 4WD. Includs SP, Z1, SR, GN, CM, CF, RL, DJ, GY, RF, NE, and TO | $32,141 | $35,717 | $32,000 | $3717 |
| 6/29/2007 | 2007 Toyota RAV4 V6 4x4 Base | $23,295 | $25,684 | $23,700 | $1984 |
| 7/1/2007 | 2007 Toyota Camry SE. Used the Fighting Chance info package | $28,175 | $31,759 | $27,869 | $3890 |
| 7/5/2007 | 2007 Toyota RAV4 Base V6 4X4 | $23,759 | $26,229 | $23,500 | $2729 |
| 7/6/2007 | Toyota / RAV 4 / 2007 with options | $19,378 | $22,518 | $23,500 | $1318 |
| 7/12/2007 | 2007 Toyota Prius Package #4 | $23,892 | $25,574 | $24,100 | $1474 |
| 7/12/2007 | 2007 Toyota Rav 4 Sport V6 4WD. Prices in Canadian $ | $32,201 | $35,029 | $24,100 | $1745 |
| 7/14/2007 | 2007 Toyota Rav4 Base 4x2. Used the Fighting Chance info package | $20,476 | $22,260 | $20,700 | $1560 |
| 7/17/2007 | 2007 Toyota Rav4 Limited V6 2x4 | $26,304 | $29,034 | $25,721 | $3313 |
| 7/29/2007 | 2008 Toyota Corolla CE | $14,783 | $15,915 | $12,999 | $952 |
| 7/29/2007 | 2007 Toyota Tacoma Double Cab TRD Off road 2WD | $24,150 | $27,200 | $25,000 | $2200 |
| 8/4/2007 | 2007 Toyota Sienna LE 7 Passenger Package 2 $1500 rebate | $24,879 | $27,769 | $23,481 | $4288 |
| 8/10/2007 | 2007 Toyota Sienna CE + Package 1 + Mats included $1,500 rebate | $23,028 | $25,634 | $19,988 | $5646 |
| 8/25/2007 | 2008 Toyota Corolla LE -w/ FE, CK, VV, AB, BE, and CF. Used the Fighting Chance info package | $16,909 | $18,350 | $16,023 | $2327 |
| 9/2/2007 | 2007 Toyota Yaris | $15,114 | $15,808 | $15,114 | $694 |
| 9/16/2007 | 2007 Toyota 4Runner Sports Ed V6 4X4 | $31,401 | $34,904 | $30,499 | $4405 |
| 9/20/2007 | Toyota RAV4 Sport V6 4x4 | $25,970 | $28,202 | $26,212 | $1990 |
| 9/23/2007 | 2007 Toyota tundra sr5 | $29,542 | $33,542 | $29,500 | $4042 |
| 9/30/2007 | 2008 Toyota Corolla LE 4 Speed Automatic. $500.00 rebate | $15,818 | $17,446 | $13,988 | $3458 |
| 10/1/2007 | 2008 TOYOTA COROLLA CE 4 DR SDN | $17,015 | $16,000 | $1015 | |
| 10/3/2007 | 2007 Toyota Sienna LE $1250 rebate. | $26,248 | $29,429 | $26,880 | $2549 |
| 10/7/2007 | 2008 Toyota Prius | $22,270 | $23,878 | $22,500 | $1378 |
| 10/7/2007 | 2007 Toyota Tundra. $2500 cash back from Toyota | $31,520 | $34,756 | $29,020 | $5736 |
| 10/7/2007 | 2008 Toyota Camry LE 4-dr sedan, 4-cyl. Used the Fighting Chance info package | $20,538 | $23,332 | $21,000 | $2332 |
| 10/16/2007 | 2008 Toyota Highlander Sport AWD Model - 6952A with options CT, EH, EJ, FE, LA, MF, QC, SR, TO, PTS18-48080 |
$32,084 | $36,435 | $32,000 | $4435 |
| 10/29/2007 | 2008 Toyota Prius w/ Option #2 | $22,270 | $23,878 | $21,600 | $2278 |
| 11/9/2007 | 2008 Toyota Matrix base (auto, PO, CL, CK). Includes $750 rebate | $16,901 | $17,980 | $15,835 | $2145 |
| 11/19/2007 | 2008 Toyota Corolla CE. Used the Fighting Chance info package. $750 rebate | $14,953 | $15,885 | $14,853 | $1,032 |
| 12/1/2007 | 2008 Camry LE $500 rebate. Used the Fighting Chance info package. | $19,646 | $21,934 | $18,221 | $3,713 |
| 12/3/2007 | 2008 Toyota 4Runner Sport V6 4x4 Fully loaded | $30,179 | $37,709 | $31,052 | $6,657 |
| 12/15/2007 | 2007 Toyota Rav4 2WD V-6 Limited. Used the Fighting Chance info package. | $28,028 | $30,541 | $23,436 | $7,105 |
| 12/28/2007 | 2008 Toyota Prius. Package #4 (HK) with carpet floor mats and wheel locks | $24,113 | $25,829 | $23,863 | $1,966 |
| 12/28/2007 | 2007 Tundra CrewMax Limited. $4000 rebate! | $35,768 | $39,929 | $30,948 | $8,981 |
| 12/31/2007 | Toyota Corolla LE 2008 | $16,636 | $18,095 | $15,875 | $2,220 |
| 1/19/2008 | 2008 Toyota Camry Hybrid | $22,680 | $25,200 | $15,875 | $1,800 |
| 1/19/2008 | 2008 Toyota Prius--Pkg #2. First I was told that there was NO WAY they were going to knock off more than $500 (the Prius is too popular!), much less give up the holdback, financial reserve, and especially the TDA (this is never done!). Then I went in with the folder, presented my case and all of a sudden they stopped playing games. Within 20 minutes I had the deal I figured up on your spread sheet saving over $1600.00! |
$22,467 | $23,974 | $22,365 | $1,609 |
| 1/26/2008 | 2007 Toyota Tundra Crew Max SR5 4x4 | $33,543 | $36,334 | $28,337 | $7,997 |
| 2/2/2008 | 2008 toyota sienna. Package #2, floor mats, 16" alloy wheels, daytime running lights. Bought through CarsDirect, they delivered to his door. |
$24,286 | $27,669 | $24,187 | $3,482 |
| 2/15/2008 | 2008 Toyota Camry LE | $22,585 | $24,585 | $20,300 | $4,285 |
| 2/16/2008 | 2008 Toyota Camry CE. $1000 rebate | $20,784 | $16,934 | $3,850 | |
| 2/18/2008 | 2008 Toyota Highlander Limited Option A includes MF-WL-2R-3T. Includes $2000 factory to dealer incentive. |
$31,247 | $34,445 | $30,810 | $3,635 |
| 2/22/2008 | Toyota Tacoma 4X4 SR5 access cab | $26,807 | $29,468 | $26,250 | $3,218 |
| 3/1/2008 | 2008 Toyota Prius | $23,759 | $21,596 | $2,163 | |
| 3/1/2008 | 2008 Toyota Camry LE. Purchased two 2008 Toyota Camry LE with floor and trunk mats, 16" alloy wheels, Toyoguard, full tank of gas, and a years worth of oil changes on both |
$23,144 | $18,750 | $4,394 | |
| 3/14/2008 | 2009 Toyota Corolla | $16,911 | $18,404 | $16,071 | $2,333 |
| 3/21/2008 | 2008 Toyota Matrix XR. Includes $1000 rebate | $16,911 | $19,923 | $17,620 | $2,303 |
| 3/27/2008 | 2008 Prius Package 2. Used CarsDirect | $21,873 | $23,909 | $21,650 | $2,259 |
| 3/27/2008 | 2008 Toyota Rav4 V6 4WD | $25,613 | $28,464 | 25,450 | $3,014 |
| 4/2/2008 | 2008 Prius Pkg. 5 | $25,613 | $26,694 | $24,815 | $1,879 |
| 4/10/2008 | 2008 Toyota Sienna LE 8 passenger | $24,865 | $27,605 | $24,124 | $3,481 |
| 4/14/2008 | 2008 Toyota Tundra CrewMax Limited 4x4. Includes $2750 rebate | $41,844 | $46,766 | $40,500 | $6,266 |
| 4/15/2008 | 2009 Toyota Corolla S | $19,591 | $21,115 | $20,513 | $602 |
| 4/17/2008 | 2009 Toyota Camry Hybrid | $27,910 | $31,781 | $27,439 | $4,342 |
| 4/19/2008 | Toyota Camry XLE V6 | $27,498 | $30,648 | $28,000 | $2,648 |
Click on a car manufacturer below to view deals from other brands.
| Acura | BMW | Chevrolet | Chrysler | Dodge |
| Ford | GMC | Honda | Isuzu | Jeep |
| Lexus | Mazda | Mitsubishi | Nissan | Pontiac |
| Saab | Subaru | Toyota | Volkswagen | Volvo |
![]() |
|||
|
|
|||
The information on this site is Copyright © 1996-2008 ConsumerNet, Inc. This site is solely for your personal use. You may link to these pages or print them out for your own personal use, but no parts of these pages can be reproduced, sold, or transmitted in any form without explicit written permission. By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to pay a fee of $10,000 per instance per week payable immediately.